ESL #35 Photo Gallery
November 18 & 19, 2000, Higgs Farm, Price Maryland
This was not a Tripoli Sanction Launch.
AKA Ed and Roger launch.
Click on Picture to download the movie file.
![]() |
![]() |
| Ed Millers and Roger Dwyer Thunderhead Rocket. MPG by Jerry O'Sullivan. | Kevin Quire Iris on a M1130 , MPG by Jerry O'Sullivan. |
Photo's by Fred Wallace
| Roger builds some motors. | Ed builds some motors. | Put them all together. | Getting the rocket to the pad. |
| putting it together. | working | on it | done. |
| The Electonic's bay. | On the way to the pad. | Sliding it on the pad/rail. | On the pad. |
| Connecting the electronics. | Still more to hook up. | This direction. | Installing the motors. |
| Lots of motors to install. | Happy snap with all the motors in. | Got it pointing in the right direction. | Installing the stand. |
| Arming the rocket. | Last happy snap. |
Photo's by Bill Mantell
| Bill Mantell with his Eclipse. | Tyler Bradley's rocket collection. | The Swackhammer Boys rocket Collection. | Fred Schumacker and his rocket. |
| Unknown #1 | Neil McGilvrays Udder Madness rocket on a L1000. | Fred Schumacker rockets takes to the sky. | Joe Mays Monster flight 016 on a M2240. |
| Jerry O'Sullivan's Sandhawk on a M1600 skidmark. | Jerry's rocket keeps going and going. | Nelson Wallace's Level 3 rocket flight. He got his L3 ticket. | Recovery of Nelson's rocket. Good job Nelson. |
| Lynn Reamy Cert 1 Rocket "Tabathia", she got it. | Augie Gray with "Ship Killer" | Ship Killer on a K700. | Kevin Mitchell's scratch built Black Brant II on a I161. |
| Unknown #2 | Bob Utley's Prino Red on a red J650 Mitchell. | Unknown #3 night launch. | Neil McGilvray's Udder Madness on a L1000. |
| Kevin Quire Iris on a M1130. | Kevins rocket still going. | Bill Mantell's Eclipse on a K550. | Unknown #4 |
| Unknown #5 | Bob Utley's Primo Blue, J650 Blue Mitchell motor | Unknown #6 | Nelson Wallace with is RPG. |
| JR and Dave Young with all those parts and nothing to fly. | Looking down the parking row. | Unknown #7 | Unknown #8 |
| The business end of Ed and Rogers rocket. | Side shot of the Ed/Roger project. | Ed/Roger rocket, showing the recovery system. | Yet another side picture. |
| Ed/Rogers rocket at Liftoff. | Going (M lit) | and Going. | Chute is out. |
| Mains out. | Almost touch down. |
Photo's by Jill Weber
| Loading rocket on pad. | Close to liftoff | Liftoff. | Moving on out. |
| Still climbing. | Just about to the top. | Apogee. | Apogee +1 second. |
| Droge is out. | Main is out. | Getting closer. | And closer. |
| Touchdown. |
Photo's by Ken Potter
| The stach of motors. | Installing the motors. | And installing. | Electronics bay. |
| Raising the beast. | Just about there. | The ignitor. | Arming. |
| Still arming. | Happy snap. | The thank yous. | Liftoff. |
| The M kicks in. | Keeps on moving. | Before. | After. |
Back to MDRA Photo Gallery