Featured Projects
|
Planning on flying a big project at an upcoming MDRA launch? If your project fits one or more of the criteria on the form below, please help our RSOs and Pad Managers to be prepared to support your flight by sending us a few details.
Also, if you send us some photos, video or other media, Important: Please take a few moments to review MDRA's Insurance FAQ
|
|
| |
![]() (Extreme altitude or aggressive/unusual propellant) | Yes No |
| Away Cell Pad? (Unistrut rail tower, 12' extreme rail pad, flyer provided launch structure, etc.) | Yes No |
| Heavy Project? (40 lbs or more) | lbs |
| Large Motor(s)? (Total impulse 3000 Ns or more) | Ns |
| High Altitude? (Over 5000' AGL. Note: MDRA's max. waiver is for 16,900' AGL) | feet AGL (estimate) |
| Unusual Flight Profile? (Staged, Air starts, RC controls, Unusual recovery, etc. Please provide addition details below) | Yes No |
Additional details: | |
| |